![]()
Craigmar View, Mains of Concraig, Kingswells, Aberdeen | £ 1,600 per month |
|
101 Morningside Avenue, Aberdeen | £ 1,200 per month |
|
16 Coldstone Avenue, Kingswells, Aberdeen | £ 1,200 per month |
|
7 Kirkhill Drive, Oldmeldrum, Aberdeenshire | £ 1,150 per month |
|
1 Upper Arbeadie Road, Banchory | £ 1,100 per month |
|
Braevig, 13 West Park, Inverbervie | £ 1,000 per month |
|
Fairview, School Road, Drumlithie | £ 1,000 per month |
|
11 Ashwood Grange, Bridge of Don, Aberdeen | £ 925 per month |
|
65a Forest Road, Aberdeen | £ 875 per month |
|
2 Staff Cottages, Upperboat Road, Inverurie | £ 850 per month |
|
114 Shaw Crescent, Ashgrove Road, Aberdeen | £ 825 per month |
|
21N Riverside Drive, Aberdeen | £ 800 per month |
|
85 Fonthill Road, FFR, Aberdeen | £ 695 per month |
|
64 Ardlair Terrace, Dyce, Aberdeen | £ 675 per month |
|
Torwood, Main Road, Lumphanan | £ 650 per month |
|
40a High Street, Inverurie, Aberdeenshire | £ 650 per month |
|
6 Falconer Place, Oakville, Inverurie | £ 650 per month |
|
278 Hardgate FFL, Aberdeen | £ 650 per month |
|
16 Balgownie Court, Aberdeen | £ 650 per month |
|
32 Hollybank Place, Ground Floor Flat, Aberdeen | £ 650 per month |
|
106 Barclay Street, Stonehaven | £ 625 per month |
|
5 Gairn Terrace, Aberdeen | £ 595 per month |
|
9 Dungeith Avenue, Banchory | £ 595 per month |
|
31 Swan Road, Ellon | £ 575 per month |
|
67 Nelson Court, King Street, Aberdeen | £ 575 per month |
|
148 Headland Court, South Anderson Drive, Aberdeen | £ 550 per month |
|
44-46 Upperkirkgate, Flat 2, Aberdeen | £ 450 per month |
|
18 Orchard Street FFR, Aberdeen | £ 450 per month |
|



