![]()
Craigmar View, Mains of Concraig, Kingswells, Aberdeen | £ 1,600 per month |
|
16 Coldstone Avenue, Kingswells, Aberdeen | £ 1,200 per month |
|
24 Wellpark, Daviot, Inverurie | £ 1,200 per month |
|
29 School Road, Kintore, Aberdeenshire | £ 1,200 per month |
|
7 Kirkhill Drive, Oldmeldrum, Aberdeenshire | £ 1,150 per month |
|
1 Upper Arbeadie Road, Banchory | £ 1,150 per month |
|
Braevig, 13 West Park, Inverbervie | £ 1,000 per month |
|
9 Chestnut Crescent, Banchory, Aberdeenshire | £ 975 per month |
|
65a Forest Road, Aberdeen | £ 875 per month |
|
4 Cameron Park, Meikle Wartle, Inverurie | £ 850 per month |
|
Newton Farmhouse, Chapel Works, Dyce, Aberdeen | £ 795 per month |
|
2 Caroline Apartments, Forbes Street, Aberdeen | £ 750 per month |
|
3 Rousay Place, Summerhill, Aberdeen | £ 725 per month |
|
77 Ashgrove Avenue, Aberdeen | £ 695 per month |
|
64 Ardlair Terrace, Dyce, Aberdeen | £ 675 per month |
|
Torwood, Main Road, Lumphanan | £ 650 per month |
|
40a High Street, Inverurie, Aberdeenshire | £ 650 per month |
|
278 Hardgate FFL, Aberdeen | £ 650 per month |
|
32 Hollybank Place, Ground Floor Flat, Aberdeen | £ 650 per month |
|
106 Barclay Street, Stonehaven | £ 625 per month |
|
41 Roslin Street (FFL), Aberdeen | £ 595 per month |
|
31 Swan Road, Ellon | £ 575 per month |
|
148 Headland Court, South Anderson Drive, Aberdeen | £ 550 per month |
|
South View, Kennethmont, Huntly | £ 550 per month |
|
44-46 Upperkirkgate, Flat 2, Aberdeen | £ 450 per month |
|
18 Orchard Street FFR, Aberdeen | £ 450 per month |
|



